Resource Times:   Considers all models.

Date / Time: 10/07/03 15:10:43


Total resource time for all models.

See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to eachother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

If a model was not solved optimal/feasible by both solvers, the resource time is considered the same. If a model was solved optimal/feasible by solver A but not by solver B, then solver A is considered infinitely faster than solver B. Similarly, if one solver has trace data and the other has no data, then the first solver is consideredinfinitely faster.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-05 For objective values below 1e-1 we use absolute differences.

Tracefile 1 :lgo-2_fig2.pvr
Tracefile 2 :lgo-3_fig2.pvr
Solvers used : LGO-2
LGO-3
Modeltype(s)   NLP


Total Obj LGO-2 better Obj same Obj LGO-3 better
Solver LGO-2 infinitely faster :- - - -
Solver LGO-2 much faster : 32 - 26 6
Solver LGO-2 faster : 6 - 5 1
Solvers perform the same : 23 1 22 -
Solver LGO-3 faster :- - - -
Solver LGO-3 much faster :- - - -
Solver LGO-3 infinitely faster : 2 - - 2
Both solvers failed to solve optimally :- - - -
Total models: : 631539




Solver return definition:

OutcomeModel StatusSolver Status
globally optimal 1 or 15 1
locally optimal/feasible 2 or 7 or 16 or 17 1 or 2 or 3 or 4 or 5




Resource Times:

Back to top

Solver LGO-2 much faster - Obj same for both solvers:

Modelname Time (LGO-2) Time (LGO-3) Ratio (LGO-2 / LGO-3) Obj (LGO-2) Obj (LGO-3)
DL_ex14_1_6 0.20301.33000.153 0.00000000E+00 0.00000000E+00
DL_ex14_1_8 0.06100.73500.083 1.15518396E-02 1.15518396E-02
DL_ex2_1_10 0.26101.86500.140 4.93180180E+04 4.93180180E+04
DL_ex2_1_6 0.11100.31000.358 -3.90000000E+01 -3.90000000E+01
DL_ex2_1_9 0.05500.23000.239 -3.33333333E-01 -3.33333333E-01
DL_ex3_1_2 0.05000.15600.321 -3.06655387E+04 -3.06655387E+04
DL_ex5_2_2_case0.06500.40900.159 -4.00000000E+02 -4.00000000E+02
DL_ex5_2_2_case0.06600.40600.163 -7.50000000E+02 -7.50000000E+02
DL_ex6_2_13 0.14300.33000.433 -2.16209437E-01 -2.16209437E-01
DL_ex6_2_14 0.08000.18400.435 -6.95357935E-01 -6.95357935E-01
DL_ex6_2_6 0.05100.10900.468 -2.60252680E-06 -2.60252708E-06
DL_ex6_2_7 0.59701.67700.356 -1.60847615E-01 -1.60847615E-01
DL_ex6_2_9 0.37601.31700.285 -3.40661841E-02 -3.40661845E-02
DL_ex7_2_2 0.08800.28200.312 -3.88811434E-01 -3.88811434E-01
DL_ex7_2_4 0.15500.87400.177 3.91801023E+00 3.91801023E+00
DL_ex7_3_2 0.05300.13000.408 1.08986397E+00 1.08986397E+00
DL_ex7_3_3 0.05000.17600.284 8.76478342E-01 8.76478342E-01
DL_ex8_1_7 0.08500.74000.115 2.93108307E-02 2.93108306E-02
DL_ex8_1_8 0.08600.28100.306 -3.88811434E-01 -3.88811434E-01
DL_ex8_4_5 0.31006.40600.048 3.07485989E-04 3.07485988E-04
DL_ex8_6_2 1.564034.21000.046 -3.18886296E+01 -3.18886296E+01
DL_ex9_1_10 0.14900.52300.285 -3.25000000E+00 -3.25000000E+00
DL_ex9_1_1 0.12200.29600.412 -1.30000000E+01 -1.30000000E+01
DL_ex9_1_2 0.09200.23800.387 -1.60000000E+01 -1.60000000E+01
DL_ex9_1_4 0.09000.44700.201 -3.70000000E+01 -3.70000000E+01
DL_ex9_2_4 0.05900.20700.285 5.00000000E-01 5.00000000E-01

Back to top



Back to top

Solver LGO-2 much faster - Obj of LGO-3 better:

Modelname Time (LGO-2) Time (LGO-3) Ratio (LGO-2 / LGO-3) Obj (LGO-2) Obj (LGO-3)
DL_ex14_1_7 0.458011.76000.039 7.04274947E+00 1.34990213E-01
DL_ex2_1_3 0.11400.42800.266 -1.38281250E+01 -1.50000000E+01
DL_ex2_1_8 0.31003.57400.087 1.59900000E+04 1.56390000E+04
DL_ex5_2_2_case0.06400.40400.158 -4.00000000E+02 -6.00000000E+02
DL_ex5_2_4 0.06200.63600.097 -1.00000000E+02 -4.50000000E+02
DL_ex6_2_8 0.05100.11400.447 -1.44446545E-06 -2.70063488E-02

Back to top



Back to top

Solver LGO-2 faster - Obj same for both solvers:

Modelname Time (LGO-2) Time (LGO-3) Ratio (LGO-2 / LGO-3) Obj (LGO-2) Obj (LGO-3)
DL_ex14_2_2 0.06100.12000.508 0.00000000E+00 0.00000000E+00
DL_ex14_2_8 0.10300.18200.566 0.00000000E+00 0.00000000E+00
DL_ex14_2_9 0.13300.22400.594 0.00000000E+00 0.00000000E+00
DL_ex2_1_2 0.03200.1360--- -2.13000000E+02 -2.13000000E+02
DL_ex6_2_12 0.17100.24000.713 2.89194748E-01 2.89194748E-01

Back to top



Back to top

Solver LGO-2 faster - Obj of LGO-3 better:

Modelname Time (LGO-2) Time (LGO-3) Ratio (LGO-2 / LGO-3) Obj (LGO-2) Obj (LGO-3)
DL_ex3_1_3 0.05200.10100.515 -1.72000000E+02 -1.84000000E+02

Back to top



Back to top

Solvers perform the same:    Back to top

Modelname Time (LGO-2) Time (LGO-3) Ratio (LGO-2 / LGO-3) Obj (LGO-2) Obj (LGO-3)
DL_ex2_1_1 0.02300.0370--- -1.70000000E+01 -1.65000000E+01

Back to top



Back to top

Solvers perform the same:    Back to top

Modelname Time (LGO-2) Time (LGO-3) Ratio (LGO-2 / LGO-3) Obj (LGO-2) Obj (LGO-3)
DL_ex14_1_1 0.04100.0860--- 0.00000000E+00 0.00000000E+00
DL_ex14_1_4 0.03300.0690--- 0.00000000E+00 0.00000000E+00
DL_ex14_1_5 0.04900.0980--- 0.00000000E+00 0.00000000E+00
DL_ex14_1_9 0.02100.0740--- 0.00000000E+00 0.00000000E+00
DL_ex2_1_4 0.04000.1020--- -1.10000000E+01 -1.10000000E+01
DL_ex3_1_4 0.01900.0400--- -4.00000000E+00 -4.00000000E+00
DL_ex4_1_1 0.00600.0100--- -7.48731236E+00 -7.48731236E+00
DL_ex4_1_2 0.01800.0320--- -6.63500097E+02 -6.63500097E+02
DL_ex4_1_3 0.00600.0100--- -4.43671705E+02 -4.43671705E+02
DL_ex4_1_4 0.00500.0070--- 0.00000000E+00 0.00000000E+00
DL_ex4_1_6 0.00500.0090--- 7.00000000E+00 7.00000000E+00
DL_ex4_1_7 0.00600.0080--- -7.50000000E+00 -7.50000000E+00
DL_ex4_1_8 0.01600.0400--- -1.67388932E+01 -1.67388932E+01
DL_ex4_1_9 0.02100.0360--- -5.50801327E+00 -5.50801327E+00
DL_ex6_2_11 0.04300.1120--- 1.55688428E-06 -2.67240777E-06
DL_ex8_1_1 0.00900.0120--- -2.02180678E+00 -2.02180678E+00
DL_ex8_1_2 0.00800.0120--- -1.07086102E+00 -1.07086102E+00
DL_ex8_1_3 0.01300.0210--- 3.00000000E+01 3.00000000E+01
DL_ex8_1_4 0.01000.0120--- 0.00000000E+00 0.00000000E+00
DL_ex8_1_5 0.01000.0120--- 0.00000000E+00 0.00000000E+00
DL_ex8_1_6 0.01200.0160--- -5.06543974E+00 -5.06543974E+00
DL_ex9_2_8 0.03000.0530--- 1.50000000E+00 1.50000000E+00

Back to top



Back to top

Solver LGO-3 infinitely faster - Obj of LGO-3 better:

Modelname Time (LGO-2) Time (LGO-3) Ratio (LGO-2 / LGO-3) Obj (LGO-2) Obj (LGO-3)
DL_ex6_1_2 infeasible 1.1200 -- -3.02044408E-01 -3.24637505E-02
DL_ex9_2_3 infeasible 1.3720 -- -1.00000000E+01 0.00000000E+00

Back to top