Resource Times:   Considers all models.

Date / Time: 10/07/03 15:10:45


Total resource time for all models.

See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to eachother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

If a model was not solved optimal/feasible by both solvers, the resource time is considered the same. If a model was solved optimal/feasible by solver A but not by solver B, then solver A is considered infinitely faster than solver B. Similarly, if one solver has trace data and the other has no data, then the first solver is consideredinfinitely faster.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-05 For objective values below 1e-1 we use absolute differences.

Tracefile 1 :lgo-3_fig2.pvr
Tracefile 2 :conopt3_fig2.pvr
Solvers used : LGO-3
CONOPT3
Modeltype(s)   NLP


Total Obj LGO-3 better Obj same Obj CONOPT3 better
Solver LGO-3 infinitely faster : 2 2 - -
Solver LGO-3 much faster :- - - -
Solver LGO-3 faster :- - - -
Solvers perform the same : 23 7 16 -
Solver CONOPT3 faster : 24 12 12 -
Solver CONOPT3 much faster : 14 10 4 -
Solver CONOPT3 infinitely faster :- - - -
Both solvers failed to solve optimally :- - - -
Total models: : 6331320




Solver return definition:

OutcomeModel StatusSolver Status
globally optimal 1 or 15 1
locally optimal/feasible 2 or 7 or 16 or 17 1 or 2 or 3 or 4 or 5




Resource Times:

Back to top

Solver LGO-3 infinitely faster - Obj of LGO-3 better:

Modelname Time (LGO-3) Time (CONOPT3) Ratio (LGO-3 / CONOPT3) Obj (LGO-3) Obj (CONOPT3)
DL_ex8_1_7 0.7400infeasible -- 2.93108306E-02 4.15046866E+01
DL_ex9_1_4 0.4470infeasible -- -3.70000000E+01 -3.52949714E+01

Back to top



Back to top

Solvers perform the same:    Back to top

Modelname Time (LGO-3) Time (CONOPT3) Ratio (LGO-3 / CONOPT3) Obj (LGO-3) Obj (CONOPT3)
DL_ex2_1_1 0.03700.0000--- -1.65000000E+01 0.00000000E+00
DL_ex4_1_1 0.01000.0100--- -7.48731236E+00 -5.19978061E-01
DL_ex4_1_3 0.01000.0000--- -4.43671705E+02 0.00000000E+00
DL_ex4_1_6 0.00900.0100--- 7.00000000E+00 2.50000000E+02
DL_ex4_1_9 0.03600.0000--- -5.50801327E+00 -4.05370785E+00
DL_ex8_1_2 0.01200.0000--- -1.07086102E+00 2.80345848E+00
DL_ex8_1_6 0.01600.0000--- -5.06543974E+00 -1.05109211E-06

Back to top



Back to top

Solvers perform the same:    Back to top

Modelname Time (LGO-3) Time (CONOPT3) Ratio (LGO-3 / CONOPT3) Obj (LGO-3) Obj (CONOPT3)
DL_ex14_1_1 0.08600.0100--- 0.00000000E+00 0.00000000E+00
DL_ex14_1_4 0.06900.0100--- 0.00000000E+00 0.00000000E+00
DL_ex14_1_5 0.09800.0100--- 0.00000000E+00 0.00000000E+00
DL_ex14_1_9 0.07400.0000--- 0.00000000E+00 0.00000000E+00
DL_ex2_1_4 0.10200.0100--- -1.10000000E+01 -1.10000000E+01
DL_ex3_1_4 0.04000.0000--- -4.00000000E+00 -4.00000000E+00
DL_ex4_1_2 0.03200.0100--- -6.63500097E+02 -6.63500097E+02
DL_ex4_1_4 0.00700.0000--- 0.00000000E+00 0.00000000E+00
DL_ex4_1_7 0.00800.0100--- -7.50000000E+00 -7.50000000E+00
DL_ex4_1_8 0.04000.0100--- -1.67388932E+01 -1.67388932E+01
DL_ex6_2_6 0.10900.0100--- -2.60252708E-06 -2.60253033E-06
DL_ex8_1_1 0.01200.0000--- -2.02180678E+00 -2.02180678E+00
DL_ex8_1_3 0.02100.0100--- 3.00000000E+01 3.00000000E+01
DL_ex8_1_4 0.01200.0000--- 0.00000000E+00 0.00000000E+00
DL_ex8_1_5 0.01200.0000--- 0.00000000E+00 0.00000000E+00
DL_ex9_2_8 0.05300.0000--- 1.50000000E+00 1.50000000E+00

Back to top



Back to top

Solver CONOPT3 faster - Obj of LGO-3 better:

Modelname Time (LGO-3) Time (CONOPT3) Ratio (LGO-3 / CONOPT3) Obj (LGO-3) Obj (CONOPT3)
DL_ex2_1_3 0.42800.0000--- -1.50000000E+01 -1.01093750E+01
DL_ex2_1_6 0.31000.0000--- -3.90000000E+01 -1.62222222E+01
DL_ex3_1_3 0.10100.0000--- -1.84000000E+02 -1.32000000E+02
DL_ex5_2_2_case0.40900.0100--- -4.00000000E+02 0.00000000E+00
DL_ex5_2_2_case0.40400.0100--- -6.00000000E+02 0.00000000E+00
DL_ex5_2_2_case0.40600.0100--- -7.50000000E+02 0.00000000E+00
DL_ex6_2_12 0.24000.0100--- 2.89194748E-01 3.93595785E-01
DL_ex6_2_14 0.18400.0000--- -6.95357935E-01 9.86727824E-02
DL_ex6_2_8 0.11400.0100--- -2.70063488E-02 -1.44446651E-06
DL_ex7_2_2 0.28200.0100--- -3.88811434E-01 -3.74613700E-01
DL_ex7_3_3 0.17600.0100--- 8.76478342E-01 1.14477980E+00
DL_ex8_1_8 0.28100.0100--- -3.88811434E-01 -3.74613700E-01

Back to top



Back to top

Solver CONOPT3 faster - Obj same for both solvers:

Modelname Time (LGO-3) Time (CONOPT3) Ratio (LGO-3 / CONOPT3) Obj (LGO-3) Obj (CONOPT3)
DL_ex14_2_2 0.12000.0100--- 0.00000000E+00 0.00000000E+00
DL_ex14_2_8 0.18200.0100--- 0.00000000E+00 0.00000000E+00
DL_ex14_2_9 0.22400.0000--- 0.00000000E+00 0.00000000E+00
DL_ex2_1_2 0.13600.0000--- -2.13000000E+02 -2.13000000E+02
DL_ex2_1_9 0.23000.0100--- -3.33333333E-01 -3.33333333E-01
DL_ex3_1_2 0.15600.0000--- -3.06655387E+04 -3.06655387E+04
DL_ex6_2_11 0.11200.0100--- -2.67240777E-06 1.55688090E-06
DL_ex6_2_13 0.33000.0100--- -2.16209437E-01 -2.16209437E-01
DL_ex7_3_2 0.13000.0100--- 1.08986397E+00 1.08986397E+00
DL_ex9_1_1 0.29600.0100--- -1.30000000E+01 -1.30000000E+01
DL_ex9_1_2 0.23800.0100--- -1.60000000E+01 -1.60000000E+01
DL_ex9_2_4 0.20700.0000--- 5.00000000E-01 5.00000000E-01

Back to top



Back to top

Solver CONOPT3 much faster - Obj of LGO-3 better:

Modelname Time (LGO-3) Time (CONOPT3) Ratio (LGO-3 / CONOPT3) Obj (LGO-3) Obj (CONOPT3)
DL_ex14_1_6 1.33000.0100--- 0.00000000E+00 1.00000000E+00
DL_ex14_1_7 11.76000.0000--- 1.34990213E-01 7.04274947E+00
DL_ex14_1_8 0.73500.0100--- 1.15518396E-02 4.14158858E-02
DL_ex2_1_8 3.57400.0000--- 1.56390000E+04 1.99710000E+04
DL_ex5_2_4 0.63600.0100--- -4.50000000E+02 0.00000000E+00
DL_ex6_1_2 1.12000.0000--- -3.24637505E-02 2.45670094E-06
DL_ex6_2_7 1.67700.0000--- -1.60847615E-01 -1.12812472E-01
DL_ex6_2_9 1.31700.0100--- -3.40661845E-02 1.56526118E-01
DL_ex8_6_2 34.21000.0100--- -3.18886296E+01 1.63465974E+04
DL_ex9_2_3 1.37200.0100--- 0.00000000E+00 5.00000000E+00

Back to top



Back to top

Solver CONOPT3 much faster - Obj same for both solvers:

Modelname Time (LGO-3) Time (CONOPT3) Ratio (LGO-3 / CONOPT3) Obj (LGO-3) Obj (CONOPT3)
DL_ex2_1_10 1.86500.0100--- 4.93180180E+04 4.93180180E+04
DL_ex7_2_4 0.87400.0100--- 3.91801023E+00 3.91801023E+00
DL_ex8_4_5 6.40600.0100--- 3.07485988E-04 3.07485919E-04
DL_ex9_1_10 0.52300.0000--- -3.25000000E+00 -3.25000000E+00

Back to top