Resource Times:

Date / Time: 06/24/04 14:36:34


See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to eachother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

If a model was not solved optimal/feasible by both solvers, the resource time is considered the same. If a model was solved optimal/feasible by solver A but not by solver B, then solver A is considered infinitely faster than solver B. Similarly, if one solver has trace data and the other has no data, then the first solver is consideredinfinitely faster.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-05 For objective values below 1e-1 we use absolute differences.

Tracefile 1 :2-cops_knitro.trc
Tracefile 2 :4-cops_snopt.trc
Solvers used : AMPL/KNITRO
SNOPT
Modeltype(s)   NLP
Threshold: Solver Faster 10%
Threshold: Solver Much Faster 50%
Threshold: Solver Infinitely Faster Other solver failed


Total Obj AMPL/KNITRO better Obj same Obj SNOPT better
Solver AMPL/KNITRO infinitely faster : 1 1 - -
Solver AMPL/KNITRO much faster : 36 6 18 12
Solver AMPL/KNITRO faster : 9 - 5 4
Solvers perform the same :- - - -
Solver SNOPT faster : 1 - - 1
Solver SNOPT much faster : 9 4 - 5
Solver SNOPT infinitely faster : 8 - - 8
Both solvers failed to solve optimally :- - - -
Total models: : 64112330




Solver return definition:

OutcomeModel StatusSolver Status
globally optimal 1 or 15 1
locally optimal/feasible 2 or 7 or 16 or 17 1 or 2 or 3 or 4 or 5




Resource Times:

Back to top

Solver AMPL/KNITRO infinitely faster - Obj of AMPL/KNITRO better:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
jbearing100 59.3600fail -- -1.54579700E-01 0.00000000E+00

Back to top



Back to top

Solver AMPL/KNITRO much faster - Obj of AMPL/KNITRO better:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
catmix800 1.590045.80120.035 -4.79856800E-02 -4.76966541E-02
elec200 48.7900228.09210.214 1.84389600E+04 1.84391732E+04
jbearing75 43.36003600.36210.012 -1.54641500E-01 -1.11652672E-01
pinene200 10.4700133.12180.079 1.98673200E+01 1.98721668E+01
pinene25 1.11009.18510.121 1.98414800E+01 1.98721655E+01
pinene50 1.07009.14200.117 1.98414800E+01 1.98721655E+01

Back to top



Back to top

Solver AMPL/KNITRO much faster - Obj same for both solvers:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
catmix100 0.21000.94300.223 -4.80593800E-02 -4.80596028E-02
catmix200 0.38004.10850.092 -4.80399600E-02 -4.80486311E-02
chain100 0.07005.22830.013 5.06978500E+00 5.06978461E+00
chain200 0.140012.26270.011 5.06891700E+00 5.06891741E+00
chain400 0.310069.19140.004 5.06862200E+00 5.06862171E+00
chain50 0.03000.9158--- 5.07226100E+00 5.07226150E+00
elec25 0.29001.61560.180 2.43812800E+02 2.43812760E+02
elec50 0.86003.26540.263 1.05518200E+03 1.05518231E+03
lnts100 0.25002.98240.084 5.54594800E-01 5.54596158E-01
lnts200 0.540012.08090.045 5.54575400E-01 5.54577193E-01
lnts400 1.170040.03310.029 5.54569700E-01 5.54572600E-01
lnts50 0.15000.89850.167 5.54668500E-01 5.54668769E-01
methanol100 6.250015.83700.395 9.02254700E-03 9.02229107E-03
methanol200 30.960066.16940.468 9.02254600E-03 9.02229230E-03
methanol400 49.5900231.15820.215 9.02254600E-03 9.02228997E-03
popdynm100 3.430046.93680.073 1.97465300E+07 1.97465286E+07
popdynm25 0.97003.80470.255 1.97522700E+07 1.97522154E+07
popdynm50 1.610012.50290.129 1.97465500E+07 1.97465452E+07

Back to top



Back to top

Solver AMPL/KNITRO much faster - Obj of SNOPT better:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
catmix400 0.690016.96140.041 -4.80197100E-02 -4.80438541E-02
elec100 9.990027.97030.357 4.44841000E+03 4.44835063E+03
glider400 11.9300512.78040.023 -1.92294100E+01 2.49985849E+02
jbearing25 34.27001682.66030.020 -1.54598300E-01 -1.54824219E-01
jbearing50 34.47001676.30900.021 -1.54598300E-01 -1.54824219E-01
pinene100 2.900038.50030.075 1.99205800E+01 1.98721701E+01
polygon100 19.310058.46740.330 -7.26841600E-01 -7.85040868E-01
polygon75 7.550021.08670.358 -7.26848000E-01 7.84769756E-01
popdynm200 13.9600192.14500.073 2.02256700E+07 1.97465296E+07
torsion100 97.88003600.72630.027 1.03698700E-02 -4.18237492E-01
torsion50 25.0200370.47440.068 1.02404000E-02 -4.18087609E-01
torsion75 18.75001614.06680.012 1.35597600E-02 -4.18199387E-01

Back to top



Back to top

Solver AMPL/KNITRO faster - Obj same for both solvers:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
gasoil100 8.600011.40820.754 5.23660200E-03 5.23659432E-03
gasoil200 39.860051.21040.778 5.23660300E-03 5.23659587E-03
gasoil400 99.2700184.56580.538 5.23659700E-03 5.23659584E-03
gasoil50 2.86004.00920.713 5.23664000E-03 5.23664002E-03
methanol50 3.62004.58360.790 9.02254300E-03 9.02228684E-03

Back to top



Back to top

Solver AMPL/KNITRO faster - Obj of SNOPT better:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
glider200 97.3200112.48060.865 -1.64217500E+01 2.49892391E+02
polygon50 2.65003.11470.851 -7.19726800E-01 -7.84016147E-01
rocket200 11.690021.38750.547 -1.00138100E+00 -1.01267680E+00
rocket400 68.770097.06420.709 -1.00107000E+00 -1.01127925E+00

Back to top



Back to top

Solver SNOPT faster - Obj of SNOPT better:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
torsion25 53.310026.73921.994 1.55603400E-02 -4.17510726E-01

Back to top



Back to top

Solver SNOPT much faster - Obj of AMPL/KNITRO better:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
camshape100 2.20000.202110.887 -4.29911800E+00 -4.28411473E+00
camshape200 10.69000.561319.046 -4.29688000E+00 -4.27844288E+00
camshape400 39.65002.387516.607 -4.37868600E+00 -4.27567050E+00
camshape800 88.190010.48308.413 -4.72285200E+00 -4.26882831E+00

Back to top



Back to top

Solver SNOPT much faster - Obj of SNOPT better:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
glider100 94.530023.77783.976 -1.78336300E+01 2.49911831E+02
glider50 44.59008.13505.481 -1.69944000E+01 -2.49997654E+02
polygon25 0.67000.28462.354 -7.19733300E-01 -7.79740615E-01
rocket100 42.97009.56874.491 -1.00014600E+00 -1.01281060E+00
rocket50 13.40003.00994.452 -1.01263700E+00 -1.01280636E+00

Back to top



Back to top

Solver SNOPT infinitely faster - Obj of SNOPT better:

Modelname Time (AMPL/KNITRO) Time (SNOPT) Ratio (AMPL/KNITRO / SNOPT) Obj (AMPL/KNITRO) Obj (SNOPT)
minsurf100 fail 3602.0874 -- 8.28225700E+01 2.51369838E+00
minsurf25 fail 32.9513 -- 6.28572400E+01 2.51948768E+00
minsurf50 fail 3600.5754 -- 9.78545600E+01 2.51532033E+00
minsurf75 fail 3600.5146 -- 1.78195500E+02 2.51143788E+00
robot100 fail 41.2986 -- 1.00000000E+00 9.14268538E+00
robot200 fail 105.8019 -- 1.00000000E+00 9.14139550E+00
robot400 fail 1527.9962 -- 1.00000000E+00 9.14102603E+00
robot50 fail 4.5815 -- 1.00000000E+00 9.14687850E+00

Back to top