Resource Timings:

Date / Time: 08/14/03 10:36:28


Total resource time for all models.

Tracefile 1 :cops_ipopt_conopt3.trc
Tracefile 2 :cops_ipopt_ipopt.trc
Tracefile 3 :cops_ipopt_knitro.trc
Tracefile 4 :cops_ipopt_snopt.trc
Modeltype(s)   NLP
Solvers used :
CONOPT3
AMPL/IPOPT
AMPL/KNITRO
SNOPT




Results available as text file:

  • timings.txt



    Top

    Resource Time Results:

    Modelname CONOPT3 (sec) AMPL/IPOPT (sec) AMPL/KNITRO (sec) SNOPT (sec)
    camshape800 5.83 4.93 88.19 10.48
    catmix800 6.25 6.89 1.59 45.80
    gasoil100 2.40 2.03 8.60 11.41
    gasoil200 5.36 5.11 39.86 51.21
    gasoil50 1.20 0.88 2.86 4.01
    jbearing100 9.74 3.69 59.36 fail
    jbearing25 3.66 1.44 34.27 1682.66
    jbearing50 3.71 1.44 34.47 1676.31
    jbearing75 6.11 2.53 43.36 fail
    lnts100 2.13 0.32 0.25 2.98
    lnts200 3.13 1.08 0.54 12.08
    lnts400 16.16 1.32 1.17 40.03
    lnts50 0.56 0.15 0.15 0.90
    methanol200 6.16 5.56 30.96 66.17
    methanol400 12.29 12.76 49.59 231.16
    pinene200 11.06 5.91 10.47 fail
    popdynm50 infeasible 253.60 1.61 12.50
    rocket200 fail 25.97 11.69 21.39
    torsion25 2.84 2.34 53.31 26.74
    torsion50 5.71 4.96 25.02 370.47
    torsion75 10.21 10.59 18.75 1614.07




    Top

    Model Statistics:

    Modelname Equations Total Variables Discrete Variables Total Nonzeros Nonlinear Nonzeros
    camshape800 1601 1600 -- 5597 2399
    camshape800 1601 1600 -- 5597 2399
    camshape800 1601 1600 -- 5597 2399
    camshape800 1601 1600 -- 5597 2399
    catmix800 1601 2404 -- 9603 9600
    catmix800 1601 2404 -- 9603 9600
    catmix800 1601 2404 -- 9603 9600
    catmix800 1601 2404 -- 9603 9600
    gasoil100 2599 2604 -- 13791 3002
    gasoil100 2599 2604 -- 13791 3002
    gasoil100 2599 2604 -- 13791 3002
    gasoil100 2599 2604 -- 13791 3002
    gasoil200 5199 5204 -- 27391 5802
    gasoil200 5199 5204 -- 27391 5802
    gasoil200 5199 5204 -- 27391 5802
    gasoil200 5199 5204 -- 27391 5802
    gasoil50 1299 1304 -- 6991 1602
    gasoil50 1299 1304 -- 6991 1602
    gasoil50 1299 1304 -- 6991 1602
    gasoil50 1299 1304 -- 6991 1602
    jbearing100 1 5305 -- 5305 5304
    jbearing100 1 5305 -- 5305 5304
    jbearing100 1 5305 -- 5305 5304
    jbearing100 1 5305 -- 5305 5304
    jbearing25 1 2705 -- 2705 2704
    jbearing25 1 2705 -- 2705 2704
    jbearing25 1 2705 -- 2705 2704
    jbearing25 1 2705 -- 2705 2704
    jbearing50 1 2705 -- 2705 2704
    jbearing50 1 2705 -- 2705 2704
    jbearing50 1 2705 -- 2705 2704
    jbearing50 1 2705 -- 2705 2704
    jbearing75 1 4005 -- 4005 4004
    jbearing75 1 4005 -- 4005 4004
    jbearing75 1 4005 -- 4005 4004
    jbearing75 1 4005 -- 4005 4004
    lnts100 401 507 -- 2002 1200
    lnts100 401 507 -- 2002 1200
    lnts100 401 507 -- 2002 1200
    lnts100 401 507 -- 2002 1200
    lnts200 801 1007 -- 4002 2400
    lnts200 801 1007 -- 4002 2400
    lnts200 801 1007 -- 4002 2400
    lnts200 801 1007 -- 4002 2400
    lnts400 1601 2007 -- 8002 4800
    lnts400 1601 2007 -- 8002 4800
    lnts400 1601 2007 -- 8002 4800
    lnts400 1601 2007 -- 8002 4800
    lnts50 201 257 -- 1002 600
    lnts50 201 257 -- 1002 600
    lnts50 201 257 -- 1002 600
    lnts50 201 257 -- 1002 600
    methanol200 5998 6006 -- 32581 11595
    methanol200 5998 6006 -- 32581 11595
    methanol200 5998 6006 -- 32581 11595
    methanol200 5998 6006 -- 32581 11595
    methanol400 11998 12006 -- 64981 22995
    methanol400 11998 12006 -- 64981 22995
    methanol400 11998 12006 -- 64981 22995
    methanol400 11998 12006 -- 64981 22995
    pinene200 9996 10006 -- 45936 10960
    pinene200 9996 10006 -- 45936 10960
    pinene200 9996 10006 -- 45936 10960
    pinene200 9996 10006 -- 45936 10960
    popdynm50 2793 2816 -- 12013 4044
    popdynm50 2793 2816 -- 12013 4044
    popdynm50 2793 2816 -- 12013 4044
    popdynm50 2793 2816 -- 12013 4044
    rocket200 1003 1208 -- 5207 3603
    rocket200 1003 1208 -- 5207 3603
    rocket200 1003 1208 -- 5207 3603
    rocket200 1003 1208 -- 5207 3603
    torsion25 5 1409 -- 5621 2806
    torsion25 5 1409 -- 5621 2806
    torsion25 5 1409 -- 5621 2806
    torsion25 5 1409 -- 5621 2806
    torsion50 5 2709 -- 10821 5406
    torsion50 5 2709 -- 10821 5406
    torsion50 5 2709 -- 10821 5406
    torsion50 5 2709 -- 10821 5406
    torsion75 5 4009 -- 16021 8006
    torsion75 5 4009 -- 16021 8006
    torsion75 5 4009 -- 16021 8006
    torsion75 5 4009 -- 16021 8006

    Top