Resource Times:   Considers all models.

Date / Time: 05/15/03 15:17:05


Total resource time for all models.

See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to eachother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

If a model was not solved optimal/feasible by both solvers, the resource time is considered the same. If a model was solved optimal/feasible by solver A but not by solver B, then solver A is considered infinitely faster than solver B. Similarly, if one solver has trace data and the other has no data, then the first solver is consideredinfinitely faster.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-05 For objective values below 1e-1 we use absolute differences.

Tracefile 1 :filter.trc
Tracefile 2 :knitro.trc
Solvers used : FILTER
KNITRO
Modeltype(s)   NLP


Total Obj FILTER better Obj same Obj KNITRO better
Solver FILTER infinitely faster : 1 1 - -
Solver FILTER much faster :- - - -
Solver FILTER faster :- - - -
Solvers perform the same :- - - -
Solver KNITRO faster :- - - -
Solver KNITRO much faster : 29 3 24 2
Solver KNITRO infinitely faster : 1 - - 1
Both solvers failed to solve optimally : 2 - 2 -
Total models: : 334263




Solver return definition:

OutcomeModel StatusSolver Status
globally optimal 1 or 15 1
locally optimal/feasible 2 or 8 or 16 1 or 2 or 3 or 4 or 5




Resource Times:

Back to top

Solver FILTER infinitely faster - Obj of FILTER better:

Modelname FILTER KNITRO Ratio (FILTER / KNITRO) Obj FILTER Obj KNITRO
him6mod1 70115016400.8100fail -- -1.91038283E+03 0.00000000E+00

Back to top



Back to top

Solver KNITRO much faster - Obj of FILTER better:

Modelname FILTER KNITRO Ratio (FILTER / KNITRO) Obj FILTER Obj KNITRO
girder 14170331507.92000.0400354258287698.000 9.06345401E-01 9.06451534E-01
nlpdegen 4439992159.60500.0000+INF.000 8.74369407E+02 1.96785994E+03
qpdegen 3874185755.84900.0000+INF.000 0.00000000E+00 3.23735264E+04

Back to top



Back to top

Solver KNITRO much faster - Obj same for both solvers:

Modelname FILTER KNITRO Ratio (FILTER / KNITRO) Obj FILTER Obj KNITRO
antenna123 1385448053.47900.0100138544805347.900 2.20519865E-01 2.20519885E-01
argauss 9533095657.82500.0000+INF.000 1.12793277E-08 1.12793277E-08
betting 39609314501.29000.02001980465725064.500 -6.29973205E+00 -6.29973199E+00
chain 66291550919414.00000.3300200883487634587.900 5.06857796E+00 5.06857796E+00
chamb1 6665964871.64500.0100666596487164.500 3.74999999E-01 3.75000040E-01
chamb2 1092317551.37400.0000+INF.000 1.00000000E+00 1.00000000E+00
dembo4c 90143883228.30000.01009014388322829.999 3.95213922E+00 3.95213949E+00
fairing 48306975886226.00001.120043131228469844.650 2.40674495E-03 2.41177744E-03
gimuwri 5000769421.45800.0100500076942145.800 -1.08866211E+00 -1.08866358E+00
him13 32903158664.70000.02001645157933235.000 -5.30468013E+06 -5.30468013E+06
him23 53582625091.08000.1800297681250506.000 -1.73556958E+03 -1.73556955E+03
him31 7673318982.12400.0100767331898212.400 1.77224103E-01 1.77224103E-01
him6mod2 34330378472.81000.1000343303784728.100 -1.91037196E+03 -1.91037195E+03
luenber 2046810090.54000.030068227003018.000 -6.06644138E+02 -6.06644140E+02
maratos 956595912.57600.010095659591257.600 -9.99999756E-01 -9.99999978E-01
net1 2431976869.70200.0100243197686970.200 1.59900000E+03 1.59900000E+03
noceover 3961076512.93300.0000+INF.000 -1.20000000E+01 -1.20000000E+01
powell 4567387774.58700.0100456738777458.700 1.00000000E+00 1.00000000E+00
robot_a 29603075981140.01002.160013705127769046.290 1.06466032E+00 1.06466712E+00
robot_b 42012134939432.00002.330018030959201472.960 2.38519993E+00 2.38520532E+00
robot_c 85286966711282.99002.120040229701278907.070 1.49730234E+00 1.49730908E+00
sp3 4242878258.22800.0100424287825822.800 5.00000000E+00 5.00000249E+00
sp7 9968617707.49100.0100996861770749.100 3.50000000E+00 3.50000040E+00
undefexa 46692618727.68000.01004669261872768.000 -3.11520313E+00 -3.11520116E+00

Back to top



Back to top

Solver KNITRO much faster - Obj of KNITRO better:

Modelname FILTER KNITRO Ratio (FILTER / KNITRO) Obj FILTER Obj KNITRO
polygon 237216576934.00001.7900132523227337.430 -1.39566943E+00 -3.23201393E+00
sp1sinus 13816205412.15000.360038378348367.083 2.55105042E+02 -5.42431627E+02

Back to top



Back to top

Solver KNITRO infinitely faster - Obj of KNITRO better:

Modelname FILTER KNITRO Ratio (FILTER / KNITRO) Obj FILTER Obj KNITRO
dembo1b fail 1.0400 -- 3.16848850E+00 3.16841100E+00

Back to top



Back to top

Both solvers failed to solve optimally - Obj same for both solvers:

Modelname FILTER KNITRO Ratio (FILTER / KNITRO) Obj FILTER Obj KNITRO
him20 fail fail -- -9.99999900E+06 -9.99999900E+06
sp6 infeasible fail -- -9.99999900E+06 1.00000000E+00

Back to top