Resource Timings:

Date / Time: 05/15/03 15:17:07


Total resource time for all models.

Tracefile 1 :filter.trc
Tracefile 2 :ipopt.trc
Tracefile 3 :knitro.trc
Tracefile 4 :loqo.trc
Modeltype(s)   NLP
Solvers used : FILTER
IPOPT
KNITRO
LOQO




Results available as text file:

  • timings.txt



    Top

    Resource Time Results:

    Modelname FILTER (sec) IPOPT (sec) KNITRO (sec) LOQO (sec)
    antenna123 1.38545E+9 0.00 0.01 0.01
    argauss 9.53310E+9 0.00 0.00 0.00
    betting 3.9609E+10 0.02 0.02 0.06
    chain 6.6292E+13 fail 0.33 infeasible
    chamb1 6.66596E+9 0.01 0.01 0.01
    chamb2 1.09232E+9 0.02 0.00 0.01
    dembo1b fail 0.03 1.04 0.25
    dembo4c 9.0144E+10 0.00 0.01 0.01
    fairing 4.8307E+13 0.16 1.12 0.10
    gimuwri 5.00077E+9 0.00 0.01 0.01
    girder 1.4170E+10 0.01 0.04 0.03
    him13 3.2903E+10 fail 0.02 0.03
    him20 fail 0.04 fail fail
    him23 5.3583E+10 0.03 0.18 0.04
    him31 7.67332E+9 0.00 0.01 0.01
    him6mod1 7.0115E+10 0.07 fail 0.11
    him6mod2 3.4330E+10 0.11 0.10 0.13
    luenber 2.04681E+9 0.02 0.03 fail
    maratos 9.56596E+8 0.01 0.01 0.01
    net1 2.43198E+9 0.00 0.01 0.01
    nlpdegen 4.43999E+9 fail 0.00 0.01
    noceover 3.96108E+9 0.00 0.00 0.01
    polygon 2.3722E+11 fail 1.79 0.47
    powell 4.56739E+9 0.00 0.01 0.01
    qpdegen 3.87419E+9 fail 0.00 0.02
    robot_a 2.9603E+13 16.02 2.16 16.93
    robot_b 4.2012E+13 4.74 2.33 fail
    robot_c 8.5287E+13 6.59 2.12 fail
    sp1sinus 1.3816E+10 0.02 0.36 fail
    sp3 4.24288E+9 fail 0.01 0.02
    sp6 infeasible 0.00 fail 0.02
    sp7 9.96862E+9 0.00 0.01 0.01
    undefexa 4.6693E+10 0.01 0.01 0.01




    Top

    Model Statistics:

    Modelname Equations Total Variables Discrete Variables Total Nonzeros Nonlinear Nonzeros
    antenna123 -1 -1 -1 -1 -1
    antenna123 -1 1 -- 0 --
    argauss -1 -1 -1 -1 -1
    argauss -1 3 -- 0 6
    betting -1 -1 -1 -1 -1
    betting -1 9 1 9 36
    betting 1 8 -1 8 36
    betting 1 8 -1 8 64
    chain -1 -1 -1 -1 -1
    chain -1 50 1 50 99
    chain 1 50 -1 50 99
    chain 1 50 -1 50 148
    chamb1 -1 -1 -1 -1 -1
    chamb1 -1 4 2 6 1
    chamb1 2 2 -1 4 1
    chamb1 2 2 -1 4 1
    chamb2 -1 -1 -1 -1 -1
    chamb2 -1 3 2 4 1
    chamb2 2 1 -1 2 1
    chamb2 2 1 -1 2 1
    dembo1b -1 -1 -1 -1 -1
    dembo1b -1 15 3 26 73
    dembo1b 3 12 -1 23 73
    dembo1b 3 12 -1 23 134
    dembo4c -1 -1 -1 -1 -1
    dembo4c -1 14 5 23 24
    dembo4c 5 9 -1 18 24
    dembo4c 5 9 -1 18 39
    fairing -1 -1 -1 -1 -1
    fairing -1 236 59 236 531
    fairing 59 177 -1 177 531
    fairing 59 177 -1 177 885
    gimuwri -1 -1 -1 -1 -1
    gimuwri -1 2 1 2 3
    gimuwri 1 2 -1 2 3
    gimuwri 1 2 -1 2 4
    girder -1 -1 -1 -1 -1
    girder -1 9 5 25 10
    girder 5 4 -1 20 10
    girder 5 4 -1 20 16
    him13 -1 -1 -1 -1 -1
    him13 -1 12 7 39 8
    him13 7 12 -1 39 8
    him13 7 12 -1 39 16
    him20 -1 -1 -1 -1 -1
    him20 -1 30 20 486 300
    him20 20 24 -1 480 300
    him20 20 24 -1 480 576
    him23 -1 -1 -1 -1 -1
    him23 -1 112 12 147 143
    him23 12 100 -1 135 143
    him23 12 100 -1 135 221
    him31 -1 -1 -1 -1 -1
    him31 -1 3 2 5 3
    him31 2 2 -1 4 3
    him31 2 2 -1 4 4
    him6mod1 -1 -1 -1 -1 -1
    him6mod1 -1 43 14 85 259
    him6mod1 14 43 -1 85 259
    him6mod1 14 43 -1 85 475
    him6mod2 -1 -1 -1 -1 -1
    him6mod2 -1 43 14 85 259
    him6mod2 14 43 -1 85 259
    him6mod2 14 43 -1 85 475
    luenber -1 -1 -1 -1 -1
    luenber -1 50 2 100 50
    luenber 2 50 -1 100 50
    luenber 2 50 -1 100 50
    maratos -1 -1 -1 -1 -1
    maratos -1 2 1 2 2
    maratos 1 2 -1 2 2
    maratos 1 2 -1 2 2
    net1 -1 -1 -1 -1 -1
    net1 -1 6 5 12 --
    net1 5 6 -1 12 --
    net1 5 6 -1 12 --
    nlpdegen -1 -1 -1 -1 -1
    nlpdegen -1 5 7 -1 -1
    nlpdegen 7 5 -1 14 5
    nlpdegen 7 5 -1 14 5
    noceover -1 -1 -1 -1 -1
    noceover -1 2 1 1 3
    noceover 1 2 -1 1 3
    noceover 1 2 -1 1 4
    polygon -1 -1 -1 -1 -1
    polygon -1 344 298 1400 1081
    polygon 298 46 -1 1102 1081
    polygon 298 46 -1 1102 2116
    powell -1 -1 -1 -1 -1
    powell -1 1 1 1 1
    powell 1 1 -1 1 1
    powell 1 1 -1 1 1
    qpdegen -1 -1 -1 -1 -1
    qpdegen -1 5 7 -1 -1
    qpdegen 7 5 -1 14 5
    qpdegen 7 5 -1 14 5
    robot_a -1 -1 -1 -1 -1
    robot_a -1 1074 1053 4940 78
    robot_a 1053 21 -1 3887 78
    robot_a 1053 21 -1 3887 135
    robot_b -1 -1 -1 -1 -1
    robot_b -1 1074 1053 4940 78
    robot_b 1053 21 -1 3887 78
    robot_b 1053 21 -1 3887 135
    robot_c -1 -1 -1 -1 -1
    robot_c -1 1074 1053 4940 78
    robot_c 1053 21 -1 3887 78
    robot_c 1053 21 -1 3887 135
    sp1sinus -1 -1 -1 -1 -1
    sp1sinus -1 4 2 6 1
    sp1sinus 2 2 -1 4 1
    sp1sinus 2 2 -1 4 1
    sp3 -1 -1 -1 -1 -1
    sp3 -1 6 3 8 7
    sp3 3 4 -1 6 7
    sp3 3 4 -1 6 10
    sp6 -1 -1 -1 -1 -1
    sp6 -1 2 1 2 2
    sp6 1 2 -1 2 2
    sp6 1 2 -1 2 2
    sp7 -1 -1 -1 -1 -1
    sp7 -1 4 1 3 4
    sp7 1 4 -1 3 4
    sp7 1 4 -1 3 4
    undefexa -1 -1 -1 -1 -1
    undefexa -1 4 2 6 3
    undefexa 2 2 -1 4 3
    undefexa 2 2 -1 4 4

    Top